Chef Salary in Australia (2026 Data) | WorkAtlas
Chef salary in Australia
Based on 94 current listings with salary data: range $31 – $140,000, average around $69,152 per year (calculated from listing figures, not official statistics).
Average: $69,152 AUD/year
Salary by city
| City | Listings | Range | Average |
|---|---|---|---|
| Melbourne | 32 | $38 – $100,000 | $68,061 |
| Sydney | 26 | $35 – $140,000 | $52,405 |
| Perth | 11 | $78,000 – $120,000 | $91,637 |
| Brisbane | 10 | $31 – $110,000 | $70,506 |
| Adelaide | 6 | $70,000 – $90,000 | $80,375 |
| Hobart | 3 | $80,000 – $100,000 | $87,500 |
| Canberra | 3 | $79,000 – $90,000 | $85,167 |
| Gold Coast | 2 | $79,000 – $89,000 | $83,250 |
| Newcastle | 1 | $75,000 – $85,000 | $80,000 |
Browse Chef jobs Open salary calculator
Compare with other roles
Chef vs Aged Care Worker · Chef vs Cleaner · Chef vs Construction Worker · Chef vs Cook · Chef vs Customer Support Specialist · Chef vs Electrician · Chef vs Farm Worker · Chef vs General Roles · Chef vs Healthcare Worker ·
Data sources
Salary figures calculated from employer listing data. Last updated 2026-10-08.