Electrician Salary in Australia (2026 Data) | WorkAtlas
Electrician salary in Australia
Based on 94 current listings with salary data: range $40 – $200,000, average around $46,751 per year (calculated from listing figures, not official statistics).
Average: $46,751 AUD/year
Salary by city
| City | Listings | Range | Average |
|---|---|---|---|
| Sydney | 31 | $40 – $180,000 | $40,293 |
| Perth | 19 | $41 – $200,000 | $57,274 |
| Brisbane | 16 | $45 – $121,000 | $40,661 |
| Melbourne | 11 | $42 – $125,000 | $42,574 |
| Darwin | 5 | $75 – $200,000 | $108,016 |
| Adelaide | 5 | $45 – $90,000 | $17,049 |
| Hobart | 3 | $68 – $105,807 | $35,317 |
| Wollongong | 1 | $110,000 – $140,000 | $125,000 |
| Newcastle | 1 | $64 – $65 | $65 |
| Gold Coast | 1 | $45 – $45 | $45 |
| Canberra | 1 | $79,000 – $85,000 | $82,000 |
Browse Electrician jobs Open salary calculator
Compare with other roles
Electrician vs Aged Care Worker · Electrician vs Chef · Electrician vs Cleaner · Electrician vs Construction Worker · Electrician vs Cook · Electrician vs Customer Support Specialist · Electrician vs Farm Worker · Electrician vs General Roles · Electrician vs Healthcare Worker ·
Data sources
Salary figures calculated from employer listing data. Last updated 2026-10-08.