Cook Salary in Canada (2026 Data) | WorkAtlas
Cook salary in Canada
Based on 108 current listings with salary data: range $16 – $298,080, average around $14,550 per year (calculated from listing figures, not official statistics).
Average: $14,550 CAD/year
Salary by city
| City | Listings | Range | Average |
|---|---|---|---|
| Vancouver | 40 | $16 – $59,404 | $8,946 |
| Toronto | 34 | $18 – $75,000 | $15,317 |
| Calgary | 10 | $19 – $38,480 | $17,846 |
| Winnipeg | 8 | $17 – $1,742 | $1,000 |
| Halifax | 7 | $17 – $35,360 | $5,309 |
| Montreal | 3 | $25 – $74,921 | $24,991 |
| Ottawa | 2 | $21 – $21 | $21 |
| Edmonton | 2 | $35,360 – $35,360 | $35,360 |
| Saskatoon | 1 | $278,040 – $298,080 | $288,060 |
| Regina | 1 | $35,360 – $35,360 | $35,360 |
Browse Cook jobs Open salary calculator
Compare with other roles
Cook vs Aged Care Worker · Cook vs Chef · Cook vs Cleaner · Cook vs Construction Worker · Cook vs Customer Support Specialist · Cook vs Data Analyst · Cook vs Delivery Driver · Cook vs Electrical Engineer · Cook vs Electrician ·
Data sources
Salary figures calculated from employer listing data. Last updated 2026-10-08.